Friday 15 April 2016

Apr 15, Fri Delhi Daredevils vs Kings XI Punjab, 7th Match Feroz Shah Kotla, Delhi

Teams:
Delhi Daredevils (From): Quinton de Kock(w), Mayank Agarwal, Shreyas Iyer, Karun Nair, Sanju Samson, Pawan Negi, Carlos Brathwaite, Chris Morris, Nathan Coulter-Nile, Amit Mishra, Zaheer Khan(c), Sam Billings, Shahbaz Nadeem, Imran Tahir, Pawan Suyal, Jean-Paul Duminy, Jayant Yadav, Akhil Herwadkar, Mohammed Shami, Chama Milind, Pratyush Singh, Mahipal Lomror, Rishabh Pant, Khaleel Ahmed
Kings XI Punjab (From): Murali Vijay, Manan Vohra, Glenn Maxwell, David Miller(c), Wriddhiman Saha(w), Marcus Stoinis, Axar Patel, Mitchell Johnson, Pardeep Sahu, Mohit Sharma, Sandeep Sharma, Farhaan Behardien, Rishi Dhawan, Kyle Abbott, Anureet Singh, Shardul Thakur, Swapnil Singh, Nikhil Naik, Shaun Marsh, Cariappa, Armaan Jaffer, Gurkeerat Singh Mann



LAST SIX SEASONS IPL ANALYSIS BETWEEN THESE TWO TEAMS
IPL Season Date Home Team Away Team Venue Toss Winner
2010 13-Mar-2010  Kings XI Punjab   Delhi Daredevils   Mohali  Delhi Daredevils Delhi Daredevils 
2010 11-Apr-2010  Delhi Daredevils   Kings XI Punjab   Delhi  Delhi Daredevils Kings XI Punjab 
2011 23-Apr-2011  Delhi Daredevils   Kings XI Punjab   Delhi  Kings XI Punjab Delhi Daredevils 
2011 15-May-2011  Kings XI Punjab   Delhi Daredevils   Dharamsala  Delhi Daredevils Kings XI Punjab 
2012 15-May-2012  Delhi Daredevils   Kings XI Punjab   Delhi   Kings XI Punjab Delhi Daredevils 
2012 19-May-2012  Kings XI Punjab   Delhi Daredevils   Dharamsala  Delhi Daredevils Delhi Daredevils 
2013 23-Apr-2013  Delhi Daredevils   Kings XI Punjab   Delhi   Kings XI Punjab Kings XI Punjab 
2013 16-May-2013  Kings XI Punjab   Delhi Daredevils   Dharamsala   Delhi Daredevils Kings XI Punjab 
2014 19-May-2014  Delhi Daredevils   Kings XI Punjab   Delhi   Kings XI Punjab Kings XI Punjab 
2014 25-May-2014  Kings XI Punjab   Delhi Daredevils   Mohali    Kings XI Punjab Kings XI Punjab 
2015 15-Apr-2015  Kings XI Punjab   Delhi Daredevils   Pune  Kings XI Punjab Delhi Daredevils 
2015 1-May-2015  Delhi Daredevils   Kings XI Punjab   Delhi  Delhi Daredevils Delhi Daredevils
Match Info
Match:
DD vs KXIP, 7th Match, Indian Premier League, 2016
Date:
Friday, April 15, 2016
Time:
02:30 PM GMT
Venue:
Feroz Shah Kotla, Delhi
Venue Guide
Stadium:
Feroz Shah Kotla
City:
Delhi
Capacity:
48000
Ends:
Stadium End, Pavilion End
Hosts to:
Delhi
Venue Scoring Pattern
Avg 1st inn score:
125
Avg 2nd inn score:
121
Highest Total:
171/4 (20 Ov) by Eng vs SL
Lowest Total:
120/10 (19.3 Ov) by SL vs RSA
Highest Chased:
159/3 (17.1 Ov) by Eng vs NZ
Lowest Defended:
96/7 (20 Ov) by INDW vs PAKW

LAST SIX IPL SEASONS TOTAL MATCHES PLAYED AT DELHI
IPL Season Date Home Team Away Team Venue 6 Overs Score 10 Overs Score 12 Overs Score First Batting Score Second Batting 6 Overs Score SB Score
2010 17-Mar-2010  Delhi Daredevils   Mumbai Indians   Delhi  67/1  112/2  125/3  218/7 (20/20 ov)  Delhi Daredevils 56/1  120 (16.3/20 ov)
2010 19-Mar-2010  Delhi Daredevils   Chennai Super Kings   Delhi  52/1  89/1  105/3  185/6 (20/20 ov)  Chennai Super Kings  56/1  190/5 (19.1/20 ov)
2010 29-Mar-2010  Delhi Daredevils   Kolkata Knight Riders   Delhi  62/3  91/3  105/3  177/4 (20/20 ov)  Kolkata Knight Riders 36/3  137/9 (20/20 ov)
2010 31-Mar-2010  Delhi Daredevils   Rajasthan Royals   Delhi  52/3  79/4  91/4  188/6 (20/20 ov)  Rajasthan Royals 39/4  121 (17.4/20 ov)
2010 4-Apr-2010  Delhi Daredevils   Royal Challengers Bangalore   Delhi  54/2  89/3  111/4  184/5 (20/20 ov)  Royal Challengers Bangalore 38/1  147/9 (20/20 ov)
2010 11-Apr-2010  Delhi Daredevils   Kings XI Punjab   Delhi  45/3  63/5  70/5  111 (19.4/20 ov)  Kings XI Punjab  39/0  112/3 (18.4/20 ov)
2010 18-Apr-2010  Delhi Daredevils   Deccan Chargers   Delhi  38/2  79/4  99/4  145/7 (20/20 ov)  Delhi Daredevils 39/3  134/7 (20/20 ov)
2011 10-Apr-2011  Delhi Daredevils   Mumbai Indians   Delhi  38/3 53/4 68/4  95 (17.4/20 ov)  Mumbai Indians 31/1  99/2 (16.5/20 ov)
2011 19-Apr-2011  Delhi Daredevils   Deccan Chargers   Delhi  43/1 90/1 106/2 168/4 (20/20 ov)  Delhi Daredevils 38/3 152/7 (20/20 ov)
2011 23-Apr-2011  Delhi Daredevils   Kings XI Punjab   Delhi  70/0 115/0 147/1 231/4 (20/20 ov)  Kings XI Punjab  46/1 202/6 (20/20 ov)
2011 26-Apr-2011  Delhi Daredevils   Royal Challengers Bangalore   Delhi  42/1 69/3 85/3 160/6 (20/20 ov)  Royal Challengers Bangalore  65/1 161/7 (19.3/20 ov)
2011 28-Apr-2011  Delhi Daredevils   Kolkata Knight Riders   Delhi  42/1 64/2 83/3 148/7 (20/20 ov)  Delhi Daredevils 41/1 131/9 (20/20 ov)
2011 2-May-2011  Delhi Daredevils   Kochi Tuskers Kerala   Delhi  42/2  62/3  76/3  140/6 (20/20 ov)  Kochi Tuskers Kerala 67/1  141/3 (15/20 ov)
2012 10-Apr-2012  Delhi Daredevils   Chennai Super Kings   Delhi  41/2 66/4 72/5 110/8 (20/20 ov)  Delhi Daredevils  50/2 111/2 (13.2/20 ov)
2012 19-Apr-2012  Delhi Daredevils   Deccan Chargers   Delhi  50/1 84/2 106/3 157/8 (20/20 ov)  Delhi Daredevils  34/3 162/5 (19.1/20 ov)
2012 21-Apr-2012  Delhi Daredevils   Pune Warriors   Delhi  52/1 88/1 104/1 192/3 (20/20 ov)  Delhi Daredevils 49/1 172/7 (20/20 ov)
2012 27-Apr-2012  Delhi Daredevils   Mumbai Indians   Delhi  54/0 88/0 122/0 207/5 (20/20 ov)  Mumbai Indians 49/3 170/9 (20/20 ov)
2012 29-Apr-2012  Delhi Daredevils   Rajasthan Royals   Delhi  42/2 73/2 95/2 152/6 (20/20 ov)  Rajasthan Royals 40/0 151/3 (20/20 ov)
2012 7-May-2012  Delhi Daredevils   Kolkata Knight Riders   Delhi  50/2 79/2 89/2 153/9 (20/20 ov)  Kolkata Knight Riders  60/0 154/4 (18.4/20 ov)
2012 15-May-2012  Delhi Daredevils   Kings XI Punjab   Delhi  47/2 64/4 80/5 136/8 (20/20 ov)  Delhi Daredevils 37/4 140/5 (19/20 ov)
2012 17-May-2012  Delhi Daredevils   Royal Challengers Bangalore   Delhi  42/1 79/1 96/1 215/1 (20/20 ov)  Delhi Daredevils 51/2 194/9 (20/20 ov)
2013 6-Apr-2013  Delhi Daredevils   Rajasthan Royals   Delhi  45/1 73/1 91/2 165/7 (20/20 ov)  Delhi Daredevils 39/1 160/6 (20/20 ov)
2013 12-Apr-2013  Delhi Daredevils   Sunrisers Hyderabad   Delhi  29/3 46/4 58/4 114/8 (20/20 ov)  Sunrisers Hyderabad  38/1 115/7 (19.2/20 ov)
2013 18-Apr-2013  Delhi Daredevils   Chennai Super Kings   Delhi  39/1 60/1 83/1 169/4 (20/20 ov)  Delhi Daredevils 32/4  83 (17.3/20 ov)
2013 21-Apr-2013  Delhi Daredevils   Mumbai Indians   Delhi  24/2 57/2 74/2 161/4 (20/20 ov)  Delhi Daredevils 60/0 165/1 (17/20 ov)
2013 23-Apr-2013  Delhi Daredevils   Kings XI Punjab   Delhi  40/2 54/3 75/3 120/7 (20/20 ov)  Kings XI Punjab  56/3 121/5 (17/20 ov)
2013 10-May-2013  Delhi Daredevils   Royal Challengers Bangalore   Delhi  40/2 74/2 83/2 183/4 (20/20 ov)  Delhi Daredevils 49/2 179/7 (20/20 ov)
2013 21-May-2013  Chennai Super Kings   Mumbai Indians   Delhi  47/0 69/1 94/1 192/1 (20/20 ov)  Mumbai Indians 56/1 144 (18.4/20 ov)
2013 22-May-2013  Rajasthan Royals   Sunrisers Hyderabad   Delhi  27/2 48/2 57/3 132/7 (20/20 ov)  Rajasthan Royals  44/1 135/6 (19.2/20 ov)
2014 3-May-2014  Delhi Daredevils   Rajasthan Royals   Delhi  46/1 71/3 80/3 152/5 (20/20 ov)  Rajasthan Royals  38/1 156/3 (18.3/20 ov)
2014 5-May-2014  Delhi Daredevils   Chennai Super Kings   Delhi  46/2 75/2 96/2 178/5 (20/20 ov)  Chennai Super Kings  49/0 181/2 (19.4/20 ov)
2014 7-May-2014  Delhi Daredevils   Kolkata Knight Riders   Delhi  29/2 66/3 85/4 160/5 (20/20 ov)  Kolkata Knight Riders  52/0 161/2 (18.2/20 ov)
2014 10-May-2014  Delhi Daredevils   Sunrisers Hyderabad   Delhi  52/1 75/3 91/3 143/7 (20/20 ov)  Sunrisers Hyderabad 0  44/2 (4.2/5 ov, target: 43)
2014 19-May-2014  Delhi Daredevils   Kings XI Punjab   Delhi  55/1 84/1 92/2 164/7 (20/20 ov)  Kings XI Punjab  66/0 165/6 (19.4/20 ov)
2015 12-Apr-2015  Delhi Daredevils   Rajasthan Royals   Delhi  51/1 84/1 98/2 184/3 (20/20 ov)  Rajasthan Royals  42/1 186/7 (20/20 ov)
2015 20-Apr-2015  Delhi Daredevils   Kolkata Knight Riders   Delhi  34/2 69/3 81/3 146/8 (20/20 ov)  Kolkata Knight Riders  48/2 147/4 (18.1/20 ov)
2015 23-Apr-2015  Delhi Daredevils   Mumbai Indians   Delhi  45/1 65/1 101/1 190/4 (20/20 ov)  Mumbai Indians  48/2 153/9 (20/20 ov)
2015 26-Apr-2015  Delhi Daredevils   Royal Challengers Bangalore   Delhi  38/2 54/4 67/4  95 (18.2/20 ov)  Royal Challengers Bangalore 50/0  99/0 (10.3/20 ov)
2015 1-May-2015  Delhi Daredevils   Kings XI Punjab   Delhi  27/4 46/6 52/6 118/8 (20/20 ov)  Delhi Daredevils  41/0 119/1 (13.5/20 ov)

TOSS PREDICTION   :  DELHI
MATCH PREDICTION : DELHI

No comments:

Post a Comment